| Cash Dividend (RMB) | Stock Dividend | Record Date | Ex-Dividend (Interest) Date | Cash Dividend Date |
|---|---|---|---|---|
| 0.13 | 0 | 2025/07/11 | 2025/07/14 | 2025/07/14 |
| 0.06 | 0 | 2024/06/20 | 2024/06/21 | 2024/06/21 |
| 0.15 | 0 | 2023/06/20 | 2023/06/21 | 2023/06/21 |
| Cash Dividend (RMB) | Stock Dividend | Record Date | Ex-Dividend (Interest) Date | Cash Dividend Date |
|---|---|---|---|---|
| 0.15 | 0 | 2023/06/20 | 2023/06/21 | 2023/06/21 |
| 0.18 | 0 | 2022/06/21 | 2022/06/22 | 2022/06/22 |
| 0.20 | 0 | 2020/12/04 | N/A | 2020/12/25 |
Scan
Follow