Month | Year(RMB 10 Thousand) | Previous Year(RMB 10 Thousand) | Year-on-Year Ratio |
---|---|---|---|
January | 9,573.98 | 8,429.40 | 13.58% |
February | 15,037.89 | 14,859.64 | 1.20% |
March | 23,862.22 | 26,719.07 | -10.69% |
April | 33,267.02 | 37,427.86 | -11.12% |
May | 40,582.35 | 46,785.90 | -13.26% |
June | 48,080.54 | 56,523.94 | -14.94% |
July | 54,966.06 | 64,462.77 | -14.73% |
August | 62,237.59 | 73,441.62 | -15.26% |
September | 71,097.44 | 83,317.12 | -14.67% |
October | 77,106.39 | 90,997.12 | -15.27% |
November | 84,914.15 | 98,240.18 | -13.56% |
Scan
Follow